IJCET Subscription
Period Of Subscription | Number of Issues / Year | Price INR |
---|---|---|
Jan - Dec, 2022 | 6 | 10,000 |
Jan - Dec, 2023 | 6 | 10,000 |
Period Of Subscription | Number of Issues / Year | Price INR |
---|---|---|
Jan - Dec, 2022 | 6 | 10,000 |
Jan - Dec, 2023 | 6 | 10,000 |
Bank Account Details
Account Number | 913020009838320 |
Name of the Account | IAEME |
Bank | Axis Bank |
Branch | Thiruvanmiyur, Chennai |
Type of Account | Current |
Swift Code | AXISINBB423 |
IFSC CODE | UTIB0000423 |
Note: Mention the account name in Cheque / DD: IAEME
Don't add any other words with the account name.
Publication years | 2010-2023 |
Publication count | 1386 |
Downloads | 229197 |
Views | 460953 |
Downloads/article | 165.37 |
Journal Statistics |
Google Scholar |
Academia.edu |
Research Bible |
ResearchGate |